| 2025: CORPORATE TOP 3 | |
| Winners | Total Distance |
| 1st Place: Natural Prairie Farms | 387′ |
| 2nd Place: Baybrookes Heating & Cooling – Duct Dynasty | 335’8″ |
| 3rd Place: Ganser Construction – Getting Turdy | 330’1″ |
*Tools of Marketing Best Dressed
| 2024: CORPORATE TOP 3 | |
| Winners | Total Distance |
| 1st Place: Ganser Construction – Getting Turdy | 275’1″ |
| 2nd Place: Ganser Construction – Ganser2A Team | 258′ |
| 3rd Place: Peterson Sanitation – Peterson Sanitation 1 | 256′.7″ |
| 2023: CORPORATE TOP 3 | |
| Winners | Total Distance |
| 1st Place: Ganser – Getting Turdy | 346′ 6″ |
| 2nd Place: Raymaker | 292’3″ |
| 3rd Place: Sanitation Team 1 | 271’2” |
| 2022: CORPORATE TOP 3 | |
| Winners | Total Distance |
| 1st Place: Ganser Construction B Team | 259′ 1″ |
| 2nd Place: Ganser Construction Getting Turdy | 218′ |
| 3rd Place: Traders Chip Champs* *Best Dressed | 211’8” |
| 2021: CORPORATE TOP 3 | |
| Winners | Total Distance |
| 1st Place: Dunkins – Beans* *Best Dressed | 277’4″ |
| 2nd Place: Analla Salon & Spa | 253’9″ |
| 3rd Place: Ganser Construction – Getting Turdy | 250’6″‘ |
| 2019: CORPORATE TOP 3 | |
| Winners | Total Distance |
| 1st Place: Ganser Construction Getting Turdy | 368’2″ |
| 2nd Place: John Joseph Coffee | 292’3″ |
| 3rd Place: Sauk Prairie Healthcare | 260’6″ |
| 2018: CORPORATE TOP 3 | |
| Winners | Total Distance |
| 1st Place: Storm Poppers Nikki Klepper, Rachel Klepper, Lynn Jackson, Liz Wood | 346’2″ |
| 2nd Place: The Chocolate Chip Cheryl Behland, Stephanie Behland, Tim Behland, Timmy Behland | 345’8″ |
| 3rd Place: Bucks in Six Amanda Breunig, Casey Peetz, Kayla Meyer, Erik Aelig | 342’9″ |
| 2017: CORPORATE TOP 3 | |
| Winners | Total Distance |
| 1st Place: Village Family Dental Claudia, Ashley, Betsy, Todd | 317′ 9″ |
| 2nd Place: Ferry X-ing Bar & Grill Brad Burzynski, David Dupree, Nikki Klepper, Rachael Klepper | 308’7” |
| 3rd Place: Lovell Concrete, Inc Clint Schonenberger, Jill Schonenberger, Jeremy Hermsdorf, Tara Hermsdorf | 288’3” |
| Best Dressed: 1st Place – Stream Team: Dr. Nathan Grunewald, Lindsay Ortegren, Dr. Clay Dean, Angie Sorg 2nd Place – Working Hard for Your Money: Nick Wanless, Keith Nolden, Lauren Endres, Angela Ward | |
| 2016: CORPORATE TOP 3 | |
| Winners | Total Distance |
| 1st Place: Devil’s Head Resort, “Getting Turdy” Brad Burzynski, David Dupree, Nikki Klepper, Rachael Klepper | 333′ 7″ |
| 2nd Place: Sauk Prairie Young Connections, “Baraboobians” Leah Brownell, Landon Brownell, Jessica, Bill Ustianski | 289’7” |
| 3rd Place: Badgerland, “Badgerland Centennial Chippers” Dan Kendall, Kelly Kendall, Oumar Ousseini | 285’4” |
| Best Dressed: 1st Place – Alliant Energy, “More Cowbell” 2nd Place – Edge Consulting Engineers, “Hawaiian Poo Crew” | |
| 2015: CORPORATE TOP 3 | |
| Winners | Total Distance |
| 1st Place: Sauk City Post Office Megan Cummings, Lulu Crusher, Jon Bormett, Don Slotty | 379′ 6″ |
| 2nd Place | 266’6” |
| 3rd Place | 236’4” |
| Best Dressed: 1st Place – Ace Hardware 2nd Place – Alliant Energy | |
| 2014: CORPORATE TOP 3 | |
| Winners | Total Distance |
| 1st Place: USPS, “First Class Poop Chucker” Wanda Kniker, Jon Schoepher, Meagan Cummings, Don Slotty | 336’8” |
| 2nd Place: Edge Consulting Engineers, “Edgey Chuckers” Aaron Kenealy, Becca Kenealy, Ken Baumgardt, Kris Schneider | 266’6” |
| 3rd Place: BMO Harris Bank Kristopher Mack, David Edwards, Julie Vieth, Gloria Dominick | 236’4” |
| Best Dressed: 1st Place – All Ramaker Teams 2nd Place – All Culver’s Teams | |
| 2013: CORPORATE TOP 3 | |
| Winners | Total Distance |
| 1st Place – Tools of Marketing, “Little Turds on the Prairie” Mariah Reuter, Austin Mitchell, Jay Bischoff, Amanda Bischoff | 264’5” |
| 2nd Place – Mueller Sports Medicine, “Mooller Moostaches” Tim Jahnke, Amanda Haselwander, Andrea Wyttenbach Gavol, Jon Gavol | 250’5” |
| 3rd Place – Tools of Marketing, “Rootin’, Tootin’, Chip Slingers Tyler Spencer, Amanda Spencer, Natia Schoepp, Hayley Ganser | 213’6” |
| Best Dressed: 1st Place – Bank of Prairie Du Sac 2nd Place – McFarlanes | |
| 2012: CORPORATE TOP 3 | |
| Winners | Distance |
| Breunig CPA – Shiver me Cow Chips Winners Alex Breunig 108, Nick Rasmussen 135.8, Tonya Breunig 30.7, Kim Breunig 53.4 | 327.9 |
| Best Dressed: 1st Place – Making Waves 222.1 2nd Place – Bank of Prairie du Sac 207.7 | |
| 2011: CORPORATE TOP 3 | |
| Winners | Distance |
| Tools of Marketing Allan Ballweg, Ben Fenske, Mariah Reuter and Jenna Slotty | 311′ |
| Best Dressed: 1st Place – Bank of Prairie du Sac 2nd Place – Unity | |
| 2010: CORPORATE TOP 3 | |
| Winners | Distance |
| Breunig CPA Alex, Tonya, Kim and Nick | 275′ 5″ |
| Midstate Equipment Dena, Ryan, Chuck and Lindsey | 216′ 0″ |
| Schwarz Insurance Mike Endres, Kevin Arendt, Kim Larson and Dana Young | 198′ |
| 2010 Best Dressed: 1st Place – Bank of Prairie du Sac 2nd Place – Meyer Insurance | |
| 2009: CORPORATE TOP 3 No results that year due to Culver’s Dennis De Young concert celebration. |
| 2008: CORPORATE TOP 3 | |
| Winners | Distance |
| DeMars Plumbing Don Slotty, Mike Dunse, Roadie Wipperfurth, Chris Bradley | 383′ 0″ |
| Edge Consulting Andy Siebel, Jacob Johnson, Tracy Drunasky, Kaitlin Rinabarger | 310′ 6″ |
| Schwarz Insurance Tom Schwarz, Mike Endres, Kathy Schwarz, Kim Larsen | 294′ 0″ |
| 2007: CORPORATE TOP 3 | |
| Winners | Distance |
| Schwarz Insurance | 337′ 0″ |
| Lovell Concrete | 326′ 0″ |
| SP Hospital & Clinics | 323′ 0″ |
| 2006: CORPORATE TOP 3 | |
| Winners | Distance |
| Nonn’s Flooring Alex Breunig, Nick Rasmussen, Tonya Breunig, Kim Breunig | 328′ 6″ |
| Schwarz Insurance Brian Hottmann, Mike Endres, Linda Christian, Dawn Breunig | 322′ 6″ |
| Heffron & Associates Jim Ring, Joe Jaehnke, Peggy Ring, Carrie Heffron | 286′ 9″ |
| 2005: CORPORATE TOP 3 | |
| Winners | Distance |
| DeMars Plumbing Brad Rodenschmidt, Don Slotty, Lynn Nolden, Janet Wipperfurth | 404′ 0″ |
| Lovell Concrete Mike Breunig, Clint Schoenenberg, Kathy Lovell, Lisa Evert | 391′ 0″ |
| Nonn’s Flooring Alex Breunig, Nick Rasmussen, Tonya Breunig, Kim Breunig | 361′ 0″ |
| 2004: CORPORATE TOP 3 | |
| Winners | Distance |
| DeMars Plumbing | 356′ 0″ |
| Lovell Concrete | 354′ 0″ |
| Radio Shack | 252′ 0″ |
